| |
 |
|
1960 - 2000
|
 |
|
|
|
| From [MHz] | To [Mhz] | User | Remark |
|
|
| 75.215 | 75.7125 | Wegenwacht | Used from 1960s to late 1980s |
| 81.280 | 81.920 | KMar | Migrated to C2000 in 2006 |
| 85.050 | 87.100 | OLN (PTT) | Used from 1967 to 1985, migrated to ATF |
|
84.000
|
87.100
|
Police
| Migrated to C2000 from 2004 ➤ More
|
| 118.000 | 138.000 | Civil aviation | Still in use today |
|
144.000
|
146.000
|
Amateur
|
Still in use today
|
| 146.000 | 147.000 | BB | Various disaster management |
| 148.410 | 149.130 | ATF-1 (mobile) | Analogue car phone ATF-1 (1980-1995) |
| 149.1125 | 155.9875 | Various | Closed private networks, taxi, etc. |
| 153.010 | 153.730 | ATF-1 (base) | Analogue car phone ATF-1 (1980-1995) |
| 154.0875 | 154.4375 | Douane | 1970-1989, migrated to Traxys, then to C2000 |
| 154.4625 | 155.5875 | Esofoon | Public transport (1970-1999) |
| 156.000 | 158.000 | Marifoon | Marine VHF radio. Still in use today. |
| 158.550 | 159.070 | Taxi | 1975-2000, now used for data |
| 160.610 | 162.600 | Marifoon | Marine VHF radio. Still in use today. |
| 162.610 | 163.850 | Services | Local autohorities, migrated to smart phones |
| 164.010 | 173.990 | Various | Closed company networks, largely migrated |
| 166.610 | 166.770 | Spoorwegpolitie | National railway police, migrated to C2000 |
| 166.450 | 167.170 | NS | In 2020 migrated to PoC |
| 167.650 | 168.070 | Emergency | Ambulance and Fire, migrated to C2000 |
| 171.050 | 171.730 | NS | In 2020 migrated to PoC |
|
171.710
|
172.510
| ME (police)
| Migrated to C2000 ➤ More
|
| 177.000 | 179.000 | Schiphol | Tunking network |
|
|
| 420.000 | 424.000 | Traxys | PTT trunking networks (1988-2005), now TETRA |
| 425.0125 | 429.9875 | Trunking | Various users, now TETRA |
|
430.000
|
440.000
|
Amateur
|
Still in use today
|
| 440.000 | 450.000 | Military | Analogue and trunking |
| 455.750 | 458.710 | Various | Commercial users, now also digital |
| 461.000 | 465.000 | ATF-2 | Analogue car phone ATF-2 (1985-1999) |
|
466.490
|
469.050
|
Police
| Simplex operation, migrated to C2000
|
| 467.700 | 468.100 | NS Telerail | 1980-2007, migrated to GSM-rail |
| 469.070 | 469.430 | AVD | ALEX 90 network, migrated to C2000 |
| 469.630 | 469.790 | Wegenwacht | 2nd network, migrated around 2000 to GSM |
|
|
| 935.000 | 959.000 | ATF-3 | Analogue car phone ATF-3 (1989-1999) |